2025 Sure-Trac 82″ x 16′ Tube Top Utility 7K
SPECIAL PRICE: $4,240.00
FEATURES
Electric Brakes on both axles
Fold Flat Ramp Gate
Spring Assist Ramp Gate
Self-Retained Gate Pins
Zinc Plated Setback Jack
Sealed LED Lights
Protected Wiring
Gel Filled Electrical Connectors
Pressure Treated 2 x 6 Decking
Easy Lube Hubs
15″ Radial Tires
2 x 2 Tube Top Rail
Tube Uprights
Front and Rear Board Retainers
Spare Tire Mount
HD Tread Plate Fenders
Stake Pockets
SPECIFICATIONS | 7’x16′ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7K | ||||||||||
GVWR (lbs) | 7000 | |||||||||
GAWR (lbs/axle) | 3500 | |||||||||
Curb Weight (lbs) | 1820 | |||||||||
Payload (lbs) | 5180 | |||||||||
Coupler | – | | | – | — 2-5/16″ | Ball — | |||||
Electric Plug | – | – | – | — 7-Way | Round — | |||||
Overall Length | 233″ | |||||||||
Bed Length | 192″ | |||||||||
Bed Width | 81.5″ | |||||||||
Deck Height | 18″ | |||||||||
Coupler Height |